Error Codes
Code | Description |
---|---|
0 | OK |
1 | Access Denied |
2 | Invalid username or password |
3 | Invalid hash code |
4 | Missing parameter |
5 | Invalid parameter |
6 | Customer does not exist |
7 | Invalid Amount |
8 | Payment id is not unique |
9 | Payment is not possible |
10 | Unknown service |
11 | Unknown operation type |
12 | Transaction was successful |
13 | Invalid transaction |
14 | Transaction in progress |
99 | General error |
A Service-provider may also introduce other error codes not listed in this table. Such codes must not be within 0-99 range.
It is noteworthy that the BOG payment system does not guarantee to a service-provider that the text relevant for the code sent by the latter (except for the values set forth by this document) shall be seen by all users. Therefore, returning service-provider-generated codes is only recommended in exceptional cases.